Property schedule
At Johnston Carmichael we are regularly selling both commercial and residential properties across Scotland and beyond as part of our role as administrator, liquidator, trustee etc. in our insolvency work. Properties currently available are listed below.
We endeavour to make this list as up to date as possible, but some details may be subject to change. With new instructions occurring on a daily basis, please do not hesitate to contact our office, should you wish to make an enquiry about any other properties not currently listed.
Glasgow
| Property | Asking Price |
| 8 Sandy Ford Place | £215,000.00 |
| 01/30 Nithsdale Road | £90,000.00 |
| Ryedale House, Bradford | **£125,000.00** |
| Fishescoates Service station | Offers |
| Health Club and Physiotherpay Centre, Panbride, Angus, DD76JR | TBA |
| Northeast side of Church Street, Newarthill, ML1 5HS | TBA |
| 85 Candleriggs, Glasgow, G1 1NP | TBA |
| 1.2 Acres at Greenhill Farm, Greenhill Road, Motherwell, ML1 5NF | TBA |
| Land & Buildings on south west side of Silverdale Road, Newcastle Under Lyme | TBA |
| Subjects at Netherton Industrial Estate, Netherhall Road, Wishaw, ML2 0JG | TBA |
| 2 areas of Land at Bentfoot Farm, Forrestburn, ML7 4NY | TBA |
| West side of Gilburn Place, Shotts, ML7 5ES | TBA |
| Land at rear of 10-14 Birmingham Road, West Bromwich (12 Birmingham Rd) | TBA |
| 465e Old Shettleston Road, Glasgow, G32 7JJ | TBA |
| Flat 1/1, 234 Saracen Street, G22 5ER | TBA |
| 128 Caldarvan Street, Glasgow, G22 5RG | TBA |
| Flat 3/1, 56 Finnart Street, G40 4BZ | TBA |
| Flat 3/2, 6 Canal Terrace, PA1 2HS | TBA |
| 56 Duke Terrace, Ayr, KA8 8JA | TBA |
| 21 Beechworth Drive, Motherwell, ML1 5AD | TBA |
| 47 Russell Drive, Ayr, KA8 8JJ | TBA |
| 71 Russell Drive, Ay, KA8 8JL | TBA |
| 22F Inchinnan Court, Paisley, PA3 2RA | TBA |
| 56 Lainshaw Street, Stewarton, KA3 5BU | TBA |
| 21 Commonhead Road, Kilmarnock, KA1 4PZ | TBA |
| 109 Ferguson Street, Ayr, KA8 9QR | TBA |
| 34 Winton Avenue, Ayrshire, KA13 6LH | TBA |
| 126 Braehead, Irvine, KA11 1BG | TBA |
| 61 South Dean Road, Kilmarnock, KA3 7RF | TBA |
| Flat 1/L, 28 Gateside Street, KA30 9LJ | TBA |
| 75 Galloway Avenue, Ayr, KA8 9NY | TBA |
| 3 Pollock Crescent, Kilwinning, KA13 6HW | TBA |
| 40 Kilmarnock Road, Crosshouse, KA2 0HA | TBA |
| Flat G/1, 1 Stanley Road, KA21 5BB | TBA |
| Flat G/R, 3 Manse Court, KA30 8AW | TBA |
| 36 Sidney Street, Ayrshire, KA21 5DD | TBA |
| 45/6 Canal Street, Paisley, PA1 2HQ | TBA |
| 5 Crosshill Villas, Rothesay, PA20 9HW | TBA |
| 21 Holmhead Crescent, Cumnock, KA18 3HG | TBA |
| 128 Main Street, West Kilbride, KA23 9AR | TBA |
| 18c Inchinnan Court, Paisley, PA3 2RA | TBA |
| 9 McIntyre Crescent, Cumnock, KA18 3BG | TBA |
| 33 Garrowhill Drive, Drongan, KA6 7BD | TBA |
| 77 Blacklands Crescent, Kilwinning, KA13 6HT | TBA |
| Flat G/R, 95 East Main Street, KA17 0JQ | TBA |
| 5 Torriden Court, Darvel, ML5 5LF | TBA |
| 37 Hillfoot Street, Coatbridge, G31 2LD | TBA |
| 20B Inchinnan Court, Paisley, PA2 3RA | TBA |
| Flat 0/2, 43 Dalmarnock Drive, G40 4LQ | TBA |
| 25 Lenzie Way, Glasgow, G31 2LD | TBA |
| 1 Sandyford Place, Glasgow, G3 7NB | o/o £400,000 |
For more information on these properties, please contact Sarah Duncan, Corporate Insolvency Manager, on 0141 222 5800 or email sarah.duncan@jcca.co.uk.
Aberdeen & Inverness
| Property | Asking Price |
| Hillbank Hall, 1A Constitution Street, Dundee | £650,000 |
| 16 Backgate, Peterhead | TBA |
| 2 Garmouth Road, Lhanbyde, Elgin | £140,000.00 |
| 17 Garmouth Road, Lhanbryde, Elgin | £85,000.00 |
| Flat 1A, 224-226 High Street, Elgin | £90,000.00 |
| Flat 1B, 224-226 High Street, Elgin | £85,000.00 |
| Flat 2A, 224-226 High Street, Elgin | Under offer |
| Flat 2B, 224-226 High Street, Elgin | Under offer |
| Flat 3B, 224-226 High Street, Elgin | Under offer |
| 4 Sutherland Place, Buckie | - |
| 3 Chestnut Close, Banchory | - |
| The Schoolhouse, John O'Groats, Wick | £165,000.00 |
| 3 Orchardfield, Duffus, Elgin IV30 8X | o/o £250,000 |
| 4 Orchardfield, Duffus, Elgin IV30 8XL | o/o £80,000 |
| 13 Ryvoan Place, Forres, Moray | £88,000 |
For more information on these properties, please get in touch with a member of our team listed below.
Aberdeen - 01224 212222
Caralyn Nolan, Senior Manager, caralyn.nolan@jcca.co.uk.
Katrina Paterson, Business Recovery & Insolvency Administrator, katrina.paterson@jcca.co.uk
Inverness - 01463 7962000
Carol James, PA, carol.james@jcca.co.uk
Edinburgh
| Property | Asking Price |
| Beech House, Hope Street, Hamilton | - |
| Cameron House, Fairbairn Road, Livingston | £150,000.00 |
| 105 Carrickknowe Drive, Edinburgh | £99,995.00 |
| Plot 31, The Paddocks, Kilwinning Ayrshire | £215,000.00 |
| Plot 34, The Paddocks, Kilwinning Ayrshire | £225,000.00 |
| Site in Ballochmyle for 93 houses. With 11 partially completed flats | - |
| 3/2, 174 Queens Drive, Glasgow | Under offer |
| Holiday park with 16 Lodges | - |
| 47 Huntly Drive, Glenrothes | £37,000 |
| 30 Clarinda Avenue, Falkirk | £60,000 |
| Land at Kilsyth Road, Haggs | - |
| 78 Avon Drive, Linlithgow Bridge, Linlithgow, EH49 7QL | O/O £78,000 |
| 13 West Main Street, Blackburn, West Lothian | Offers aroud £145,000 |
| Land at Main Street, Elsrickle, By Biggar | - |
| New House, King Street, Newton Stewart, DG8 6DQ | £185,000 |
| 12A Main Street, Whauphill, Newton Stewart, DG8 9NR | Offers around £125,000 |
| 2 lots at Holmpark Industrial Estate, Newton Stewart, DG8 6AW | Offers Over £380,000 |
| 44-47 Mansfield Place, Newton Stewart, DG8 6LS (4 properties) | Offers over £175,000 |
| 100 & 102 Queen Street, Newton Stewart (8 properties) | Offers over £275,000 |
| Riverside view, Newton Stewart, DG8 6NQ (10 properties) | Offers over £500,000 |
| Hillview Apartments & Hillview Mews, York Road, Newton Stewart, DG8 6TS (15 properties) | Offers over £650,000 |
| Creemill Walk, Newton Stuart, DG8 6DQ | Offers over £1,200,000 |
| Land at Racegreen Avenue, Minnigaff, Newton Stewart | Offers over £195,000 |
| West Park Cottage, Newbigging Road, Tealing, Dundee, DD4 0QX | Under offer |
| 7 Friary Gardens, Dundee, DD2 2PA | Under offer |
| 8 Friary Gardens, Dundee, DD2 2PA | Offers Over £169,000 |
| 7/9 Lindsay Road, Edinburgh, EH6 4DT | Offers Around £110,000 |
| 40 Duddingston Row, Edinburgh, EH15 3ND | Fixed Price £315,000 |
| 8 Chesser Crescent, Edinburgh, EH14 1SB | Offers around £200,000 |
If you would like more information on these properties, please contact a member of our team listed below.
Edinburgh - 0131 220 2203
Colin Stirling, Business Recovery & Insolvency Supervisor. colin.stirling@jcca.co.uk
Steven Wood, Business Recovery & Insolvency Supervisor. steven.wood@jcca.co.uk.
Suzanne Adshead, Senior Manager. suzanne.adshead@jcca.co.uk.
Susan Baptie, Insolvency Administrator. susan.baptie@jcca.co.uk.
